| Model | Volt | Price |
| ECO WATT ( SQUARE WAVE ) | | |
| 700VA | 12 | 1.600.000 |
| 900VA | 12 | 1.850.000 |
| ECO VOLT ( SINE WAVE ) | | |
| 700VA | 12 | 2.500.000 |
| 900VA | 12 | 2.650.000 |
| 1000VA | 12 | 3.100.000 |
| ZELIO ( SINE WAVE ) | | |
| 900VA | 12 | 3.000.000 |
| SINGLE PHASE INVERTER ( SINE WAVE ) | | |
| 1500VA | 24 | 3.500.000 |
| 2000VA | 24 | 5.500.000 |
| 2500VA | 36 | 6.500.000 |
| 3500VA | 48 | 9.000.000 |
| 5000VA | 72/96 | 24.000.000 |
| 6000VA | 120 | 26.000.000 |
| 7500VA | 120 | 31.000.000 |
| 10000VA | 180 | 36.000.000 |
| SOLAR HYBRID HOME INVERTER ( SINE WAVE ) | | |
| 850VA | 12 | 2.700.000 |
| 1400VA | 24 | 3.600.000 |
| BI DIRECTIONAL INVERTER ( BUILT IN MPPT CONTROLLER ) | | |
| 3KW | 48 | 26.000.000 |
| 4KW | 96 | 29.500.000 |
| 5KW | 96 | 32.500.000 |
| 6KW | 96 | 45.000.000 |
| 10 KW | 120 | 74.000.000 |
| BI DIRECTIONAL 3-PHASE INVERTER ( BUILT IN MPPT CONTROLLER ) | | |
| 10KW | 240 | 195.000.000 |
| 15KW | 240 | 205.000.000 |
| 20KW | 240 | 250.000.000 |
| 25KW | 240 | 255.000.000 |
| 30KW | 240 | 275.000.000 |
| 50KW | 240 | 500.000.000 |
| Model | Volt | Price |
| 3-PHASE INVERTER ( SINE WAVE ) | | |
| 10KVA | 180 | 52.500.000 |
| 15KVA | 240 | 55.000.000 |
| 20KVA | 360 | 61.000.000 |
| 30KVA | 360 | 95.000.000 |
| 40KVA | 360 | 110.000.000 |
| | |
| 50KVA | 360 | 135.000.000 |
| 60KVA | 360 | 145.000.000 |
| 80KVA | 480 | 185.000.000 |
| 100KVA | 480 | 210.000.000 |
| 120KVA | 480 | 275.000.000 |
| 150KVA | 480 | 335.000.000 |
| 200KVA | 480 | 375.000.000 |
| 250KVA | 480 | 600.000.000 |
|
|
|
|
Tidak ada komentar:
Posting Komentar